Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 9318 EN | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| 9340 EN | Snow Joe | Greene, Carol | 0.3 | 0.5 |
| 9306 EN | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| 31862 EN | My Camp-Out | Leonard, Marcia | 0.4 | 0.5 |
| 9329 EN | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| 9333 EN | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| 9334 EN | Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| 9336 EN | Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| 9338 EN | Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| 31850 EN | Wash Day | Simon, Charnan | 0.4 | 0.5 |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 7255 EN | Can You Play? | Ziefert, Harriet | 0.5 | 0.5 |
| 35988 EN | Day I Had to Play with My Sister, The | Bonsall, Crosby | 0.5 | 0.5 |
| 9314 EN | Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| 31858 EN | Hop, Skip, Run | Leonard, Marcia | 0.5 | 0.5 |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| 7282 EN | Lucky Bear | Phillips, Joan | 0.5 | 0.5 |
| 31542 EN | Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 |
| 9349 EN | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| 31856 EN | Big Box, The | Clammer, Virginia Grant | 0.6 | 0.5 |
| 31866 EN | Dan and Dan | Leonard, Marcia | 0.6 | 0.5 |
| 31855 EN | Dress-Up | Leonard, Marcia | 0.6 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| 31853 EN | Get the Ball, Slim | Leonard, Marcia | 0.6 | 0.5 |
| 31859 EN | I Am Mad! | Hood, Susan | 0.6 | 0.5 |
| 31849 EN | I Like Mess | Leonard, Marcia | 0.6 | 0.5 |
| 31861 EN | I Like to Win! | Simon, Charnan | 0.6 | 0.5 |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| 31863 EN | Mud! | Simon, Charnan | 0.6 | 0.5 |
| 31864 EN | My Pal Al | Leonard, Marcia | 0.6 | 0.5 |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| 9350 EN | Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| 31848 EN | Best Friends | Leonard, Marcia | 0.7 | 0.5 |
| 7256 EN | Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 7262 EN | Dinosaur Garden | Donnelly, Liza | 0.7 | 0.5 |
| 56413 EN | Ear Book, The | Perkins, Al | 0.7 | 0.5 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| 9317 EN | I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 |
| 9320 EN | Just Like Me | Neasi, Barbara | 0.7 | 0.5 |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| 7293 EN | Take My Picture! | Ziefert, Harriet | 0.7 | 0.5 |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| 9348 EN | Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 9303 EN | Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9309 EN | Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9328 EN | Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 |
| 7285 EN | Molly | Radlauer, Ruth | 0.8 | 0.5 |
| 53920 EN | My World | Brown, Margaret Wise | 0.8 | 0.5 |
| 31860 EN | No New Pants! | Leonard, Marcia | 0.8 | 0.5 |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| 9337 EN | Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| 31852 EN | Spots | Leonard, Marcia | 0.8 | 0.5 |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| 9346 EN | Wait, Skates! | Johnson, Mildred | 0.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| 7286 EN | Molly Goes Hiking | Radlauer, Ruth | 0.9 | 0.5 |
| 31865 EN | New Kid, The | Hood, Susan | 0.9 | 0.5 |
| 7236 EN | No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 |
| 31857 EN | Pet Vet, The | Leonard, Marcia | 0.9 | 0.5 |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| 7297 EN | Tiger is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| 59635 EN | William's Turn | Hines, Anna Grossnickle | 0.9 | 0.5 |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 9352 EN | Ball Book, The | Hillert, Margaret | 1.0 | 0.5 |
| 7207 EN | Best Castle Ever, The | Ziefert, Harriet | 1.0 | 0.5 |
| 31854 EN | Big Ben | Leonard, Marcia | 1.0 | 0.5 |
| 9354 EN | Boy and the Goats, The | Hillert, Margaret | 1.0 | 0.5 |
| 7254 EN | Bunny Hop, The | Slater, Teddy | 1.0 | 0.5 |
| 9359 EN | Come to School, Dear Dragon | Hillert, Margaret | 1.0 | 0.5 |
| 7215 EN | Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 |
| 903 EN | Help | Hawes, Alison | 1.0 | 0.5 |
| 9371 EN | I Like Things | Hillert, Margaret | 1.0 | 0.5 |
| 9322 EN | Katie Couldn't | McDaniel, Becky | 1.0 | 0.5 |
| 7234 EN | My New Boy | Phillips, Joan | 1.0 | 0.5 |
| 49416 EN | Nicky Upstairs and Down | Ziefert, Harriet | 1.0 | 0.5 |
| 24925 EN | Road Hog | Hazen, Barbara Shook | 1.0 | 0.5 |
| 9389 EN | Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 |
| 9395 EN | Up, Up, and Away | Hillert, Margaret | 1.0 | 0.5 |
| 9398 EN | Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 |
| 24924 EN | Worst Helper Ever!, The | Scarry, Richard | 1.0 | 0.5 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 9304 EN | Bobby's Zoo | Lunn, Carolyn | 1.1 | 0.5 |
| 7267 EN | Freddie's Spaghetti | Doyle, Charlotte | 1.1 | 0.5 |
| 9312 EN | Go-with Words | Dobkin, Bonnie | 1.1 | 0.5 |
| 7219 EN | Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| 7220 EN | Happy Birthday, Thomas | Awdry, Rev. W. | 1.1 | 0.5 |
| 14621 EN | Hiccups for Elephant | Preller, James | 1.1 | 0.5 |
| 7223 EN | I Hate Boots | Ziefert, Harriet | 1.1 | 0.5 |
| 7224 EN | Ice Cream Soup | Herman, Gail | 1.1 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 9381 EN | Little Red Riding Hood | Hillert, Margaret | 1.1 | 0.5 |
| 9335 EN | Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 |
| 7243 EN | So Sick! | Ziefert, Harriet | 1.1 | 0.5 |
| 7295 EN | Thomas and the School Trip | Awdry, Rev. W. | 1.1 | 0.5 |
| 31429 EN | Time for Bed? | Hood, Susan | 1.1 | 0.5 |
| 11191 EN | Toad Eats Out | Schade/Buller | 1.1 | 0.5 |
| 14647 EN | What a Hungry Puppy! | Herman, Gail | 1.1 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 7239 EN | B. Bears Ready, Get Set Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 |
| 7205 EN | Babar's Picnic | Brunhoff, Laurent de | 1.2 | 0.5 |
| 7210 EN | Cave Boy | Dubowski, Cathy | 1.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 9358 EN | Come Play with Me | Hillert, Margaret | 1.2 | 0.5 |
| 9311 EN | Everybody Says | Dobkin, Bonnie | 1.2 | 0.5 |
| 9323 EN | Katie Did It | McDaniel, Becky | 1.2 | 0.5 |
| 9324 EN | Larry and the Cookie | McDaniel, Becky | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 70550 EN | Little Critter's Little Sister's Birthday | Mayer, Mercer | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 11179 EN | More Spaghetti, I Say! | Gelman, Rita Golden | 1.2 | 0.5 |
| 24927 EN | My Best Friend Is Out of This World | Albee, Sarah | 1.2 | 0.5 |
| 7584 EN | Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| 9387 EN | Pinocchio | Hillert, Margaret | 1.2 | 0.5 |
| 31851 EN | Tin Can Man, The | Leonard, Marcia | 1.2 | 0.5 |
| 9345 EN | Too Many Balloons | Matthias, Catherine | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 9100 EN | Working Dogs | Marquardt, Max | 1.2 | 0.5 |
| 50325 EN | Yo-Yo a Go-Go | Warren, Celia | 1.2 | 0.5 |
| 7202 EN | All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| 31623 EN | Chick and the Duckling, The | Ginsburg, Mirra | 1.3 | 0.5 |
| 9316 EN | I Love Cats | Matthias, Catherine | 1.3 | 0.5 |
| 7229 EN | Just Me and My Babysitter | Mayer, Mercer | 1.3 | 0.5 |
| 14641 EN | Pal the Pony | Herman, R.A. | 1.3 | 0.5 |
| 7294 EN | This Is My Friend | Mayer, Mercer | 1.3 | 0.5 |
| 11194 EN | We're Going on a Bear Hunt | Rosen, Michael J. | 1.3 | 0.5 |
| 11161 EN | Bookstore Cat | Wheeler, Cindy | 1.4 | 0.5 |
| 9307 EN | Buzz Is Part of a Bee, A | Lunn, Carolyn | 1.4 | 0.5 |
| 31612 EN | "Buzz," Said the Bee | Lewison, Wendy Cheyette | 1.4 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 7217 EN | Follow the Monsters! | Lerner, Sharon | 1.4 | 0.5 |
| 7270 EN | Happy Mother's Day! | Hautzig, Deborah | 1.4 | 0.5 |
| 7276 EN | Just Me and My Dad | Mayer, Mercer | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else H. | 1.4 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 27981 EN | Shoes, Shoes, Shoes | Schreiber, Anne | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 9344 EN | Sweet Dreams | Neasi, Barbara | 1.4 | 0.5 |
| 31428 EN | What's Going On? | Benjamin, Cynthia | 1.4 | 0.5 |
| 7249 EN | Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| 7204 EN | Babar's Little Circus Star | Brunhoff, Laurent de | 1.5 | 0.5 |
| 9054 EN | Come to My Party | Richardson, Judith Benet | 1.5 | 0.5 |
| 7260 EN | David and the Giant | Little, Emily | 1.5 | 0.5 |
| 7264 EN | Double-Header | Herman, Gail | 1.5 | 0.5 |
| 11170 EN | Engelbert Moves the House | Paxton, Tom | 1.5 | 0.5 |
| 7216 EN | Five Silly Fishermen | Edwards, Roberta | 1.5 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr. | 1.5 | 0.5 |
| 7271 EN | Harry Goes to Day Camp | Ziefert, James | 1.5 | 0.5 |
| 7274 EN | Just A Mess | Mayer, Mercer | 1.5 | 0.5 |
| 9459 EN | Let's Be Enemies | Udry, Janice May | 1.5 | 0.5 |
| 7284 EN | Me Too! | Mayer, Mercer | 1.5 | 0.5 |
| 11180 EN | Mr. Sun and Mr. Sea | Butler, Andrea | 1.5 | 0.5 |
| 9332 EN | Pear by Itself, A | Baker, Bonnie | 1.5 | 0.5 |
| 44653 EN | Pinkerton, Behave! | Kellogg, Steven | 1.5 | 0.5 |
| 7290 EN | Prince's Tooth Is Loose, The | Ziefert, Harriet | 1.5 | 0.5 |
| 9341 EN | Sometimes Things Change | Eastman, Patricia | 1.5 | 0.5 |
| 70559 EN | Surprise Party, The | Hutchins, Pat | 1.5 | 0.5 |
| 24926 EN | Want a Ride? | Gordh, Bill | 1.5 | 0.5 |
| 9698 EN | Where's Lulu? | Hooks, William | 1.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 16970 EN | Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| 76761 EN | Cowboy Small | Lenski, Lois | 1.6 | 0.5 |
| 11165 EN | Crazy Quilt, The | Avery, Kristin | 1.6 | 0.5 |
| 9058 EN | Get Set and Go | Feldman, Eve | 1.6 | 0.5 |
| 27979 EN | Good Bad Day, The | Simon, Charnan | 1.6 | 0.5 |
| 9315 EN | Hungry Billy Goat, The | Milios, Rita | 1.6 | 0.5 |
| 6071 EN | Ice-Cold Birthday | Leffler, Maryann | 1.6 | 0.5 |
| 6121 EN | Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| 7277 EN | Just Me and My Puppy | Mayer, Mercer | 1.6 | 0.5 |
| 14625 EN | Kate Skates | O'Connor, Jane | 1.6 | 0.5 |
| 31430 EN | Let Me Help! | Tidd, Louise Vitellaro | 1.6 | 0.5 |
| 9325 EN | Listen to Me | Neasi, Barbara | 1.6 | 0.5 |
| 24901 EN | Moonbear's Skyfire | Asch, Frank | 1.6 | 0.5 |
| 7288 EN | Noah's Ark | Hayward, Linda | 1.6 | 0.5 |
| 14642 EN | Ready, Set, GO! | Stadler, John | 1.6 | 0.5 |
| 9690 EN | Show-and-Tell Frog, The | Oppenheim, Joanne | 1.6 | 0.5 |
| 27976 EN | That Cat! | Bernstein, Margery | 1.6 | 0.5 |
| 27984 EN | That's Hard, That's Easy | Bernstein, Margery | 1.6 | 0.5 |
| 7298 EN | Tim and Jim Take Off | Ziefert, Harriet | 1.6 | 0.5 |
| 11192 EN | Tom the TV Cat | Heilbroner, Joan | 1.6 | 0.5 |
| 7250 EN | Why Can't I Fly? | Gelman, Rita | 1.6 | 0.5 |
| 7300 EN | You're the Scaredy-Cat | Mayer, Mercer | 1.6 | 0.5 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 7208 EN | Big Bird's Copycat Day | Lerner, Sharon | 1.7 | 0.5 |
| 6056 EN | Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| 7209 EN | Big Mile Race, The | Kessler, Leonard | 1.7 | 0.5 |
| 9360 EN | Cow That Got Her Wish, The | Hillert, Margaret | 1.7 | 0.5 |
| 27987 EN | Did You Hear About Jake? | Tidd, Louise Vitellaro | 1.7 | 0.5 |
| 9660 EN | Dozen Dizzy Dogs, A | Hooks, William | 1.7 | 0.5 |
| 7268 EN | Geraldine's Blanket | Keller, Holly | 1.7 | 0.5 |
| 7273 EN | I Like Ketchup Sandwiches | Conway, Lisa | 1.7 | 0.5 |
| 7279 EN | Just Shopping With Mom | Mayer, Mercer | 1.7 | 0.5 |
| 14626 EN | Kick, Pass, and Run | Kessler, Leonard | 1.7 | 0.5 |
| 45246 EN | King Bidgood's in the Bathtub | Wood, Audrey | 1.7 | 0.5 |
| 7580 EN | Mean Soup | Everitt, Betsy | 1.7 | 0.5 |
| 9327 EN | Messy Bessey's Closet | McKissack, Patricia C. | 1.7 | 0.5 |
| 27985 EN | Monster Songs | Eaton, Deborah | 1.7 | 0.5 |
| 9676 EN | Moon Boy | Brenner, Barbara | 1.7 | 0.5 |
| 5486 EN | Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| 27986 EN | My Brother, the Pest | Bernstein, Margery | 1.7 | 0.5 |
| 7385 EN | No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 |
| 9042 EN | One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 |
| 9081 EN | Pete Pig Cleans Up | Hulbert, Jay | 1.7 | 0.5 |
| 25272 EN | Puddle, The | McPhail, David | 1.7 | 0.5 |
| 56775 EN | Quick as a Cricket | Wood, Audrey | 1.7 | 0.5 |
| 27977 EN | Rainy Day Grump, The | Eaton, Deborah | 1.7 | 0.5 |
| 7241 EN | Sir Small and the Dragonfly | O'Connor, Jane | 1.7 | 0.5 |
| 25274 EN | To Market, To Market | Miranda, Anne | 1.7 | 0.5 |
| 9092 EN | Tom and Pippo on the Beach | Oxenbury, Helen | 1.7 | 0.5 |
| 3060 EN | Who Took the Farmer's Hat? | Nodset, Joan L. | 1.7 | 0.5 |
| 32757 EN | Your Senses (The Senses) | Frost, Helen | 1.7 | 0.5 |
| 44185 EN | Addie's Bad Day | Robins, Joan | 1.8 | 0.5 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 7206 EN | Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| 27988 EN | Big Sale, The | Riley, Kathryn | 1.8 | 0.5 |
| 14613 EN | Clifford's Sports Day | Bridwell, Norman | 1.8 | 0.5 |
| 7553 EN | Dad's Dinosaur Day | Hearn, Diane | 1.8 | 0.5 |
| 25264 EN | Frogs | Driscoll, Laura | 1.8 | 0.5 |
| 11172 EN | Ghost and Pete | Dodds, Dayle Ann | 1.8 | 0.5 |
| 7218 EN | Goodnight Moon | Brown, Margaret Wise | 1.8 | 0.5 |
| 9313 EN | Great Bug Hunt, The | Dobkin, Bonnie | 1.8 | 0.5 |
| 47955 EN | Hattie and the Fox | Fox, Mem | 1.8 | 0.5 |
| 9064 EN | How Do Plants Get Food? | Goldish, Meish | 1.8 | 0.5 |
| 31431 EN | I'll Do It Later | Tidd, Louise Vitellaro | 1.8 | 0.5 |
| 7231 EN | Just Me and My Little Sister | Mayer, Mercer | 1.8 | 0.5 |
| 9069 EN | Komodo! | Sis, Peter | 1.8 | 0.5 |
| 9071 EN | Let's Take the Bus | Economos, Christine | 1.8 | 0.5 |
| 9072 EN | Life with Max | Carlson, Judy | 1.8 | 0.5 |
| 27980 EN | Lost and Found | Tidd, Louise Vitellaro | 1.8 | 0.5 |
| 9077 EN | New Kid, The | Economos, Christine | 1.8 | 0.5 |
| 82326 EN | Nina, Nina Star Ballerina | O'Connor, Jane | 1.8 | 0.5 |
| 9040 EN | Oh, the Thinks You Can Think! | Seuss, Dr. | 1.8 | 0.5 |
| 9331 EN | Paul the Pitcher | Sharp, Paul | 1.8 | 0.5 |
| 7389 EN | Penrod's Pants | Christian, Mary Blount | 1.8 | 0.5 |
| 16869 EN | Peter's Chair | Keats, Ezra Jack | 1.8 | 0.5 |
| 58139 EN | Piggle | Bonsall, Crosby | 1.8 | 0.5 |
| 9342 EN | Spiders and Webs | Lunn, Carolyn | 1.8 | 0.5 |
| 31432 EN | Surprise! | Simon, Charnan | 1.8 | 0.5 |
| 7346 EN | Three by the Sea | Marshall, Edward | 1.8 | 0.5 |
| 27978 EN | Too-Tall Paul, Too-Small Paul | Hood, Susan | 1.8 | 0.5 |
| 32761 EN | We Need Fire Fighters (Helpers in Our Community) | Schaefer, Lola M. | 1.8 | 0.5 |
| 32764 EN | We Need Police Officers (Helpers in Our Community) | Schaefer, Lola M. | 1.8 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 43243 EN | Bear's Bicycle, The | McLeod, Emilie Warren | 1.9 | 0.5 |
| 25276 EN | Bookstore Ghost, The | Maitland, Barbara | 1.9 | 0.5 |
| 29233 EN | Carrot Seed, The | Krauss, Ruth | 1.9 | 0.5 |
| 7211 EN | Chester | Hoff, Syd | 1.9 | 0.5 |
| 7257 EN | Clifford's Christmas | Bridwell, Norman | 1.9 | 0.5 |
| 11164 EN | Clifford's Kitten | Bridwell, Norman | 1.9 | 0.5 |
| 7258 EN | Clifford's Puppy Days | Bridwell, Norman | 1.9 | 0.5 |
| 16856 EN | Fat Cat Sat on the Mat, The | Karlin, Nurit | 1.9 | 0.5 |
| 9662 EN | Feed Me | Hooks, William | 1.9 | 0.5 |
| 80680 EN | Girl on the Yellow Giraffe, The | Himler, Ronald | 1.9 | 0.5 |
| 6067 EN | Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| 44313 EN | Happy Birthday, Danny and the Dinosaur! | Hoff, Syd | 1.9 | 0.5 |
| 7275 EN | Just Grandpa and Me | Mayer, Mercer | 1.9 | 0.5 |
| 7278 EN | Just My Friend and Me | Mayer, Mercer | 1.9 | 0.5 |
| 7381 EN | Missing Tooth, The | Cole, Joanna | 1.9 | 0.5 |
| 14638 EN | Nina, Nina Ballerina | O'Connor, Jane | 1.9 | 0.5 |
| 7587 EN | Peace at Last | Murphy, Jill | 1.9 | 0.5 |
| 5538 EN | Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| 7342 EN | Scruffy | Parish, Peggy | 1.9 | 0.5 |
| 7592 EN | Seven Blind Mice | Young, Ed | 1.9 | 0.5 |
| 27975 EN | Show and Tell | Hood, Susan | 1.9 | 0.5 |
| 9343 EN | Stop-Go, Fast-Slow | McLenighan, Valjean | 1.9 | 0.5 |
| 7245 EN | Twinkle, Twinkle, Little Bug | Ross, Katharine | 1.9 | 0.5 |
| 32758 EN | We Need Dentists (Helpers in Our Community) | Schaefer, Lola M. | 1.9 | 0.5 |
| 32759 EN | We Need Doctors (Helpers in Our Community) | Schaefer, Lola M. | 1.9 | 0.5 |
| 26364 EN | What Do You Say When a Monkey Acts This Way? | Moncure, Jane Belk | 1.9 | 0.5 |
| 9347 EN | What's in a Box? | Boivin, Kelly | 1.9 | 0.5 |
| 9699 EN | Yoo Hoo, Moon! | Blocksma, Mary | 1.9 | 0.5 |
| 31812 EN | Abraham Lincoln (Famous Americans) | Schaefer, Lola M. | 2.0 | 0.5 |
| 21662 EN | Absent-Minded Toad, The | Rondón, Javier | 2.0 | 0.5 |
| 27109 EN | Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| 31780 EN | Autumn (Seasons) | Saunders-Smith, Gail | 2.0 | 0.5 |
| 25085 EN | Beezy | McDonald, Megan | 2.0 | 0.5 |
| 7356 EN | Best Little Monkeys in the World, The | Standiford, Natalie | 2.0 | 0.5 |
| 27983 EN | Best Pet Yet, The | Tidd, Louise Vitellaro | 2.0 | 0.5 |
| 18604 EN | Better Than TV | Miller, Sara Swan | 2.0 | 0.5 |
| 59526 EN | Big Leaf Pile, The | Bridwell/Page | 2.0 | 0.5 |
| 7360 EN | Bully Trouble | Cole, Joanna | 2.0 | 0.5 |
| 11162 EN | Case of the Scaredy Cats, The | Bonsall, Crosby | 2.0 | 0.5 |
| 14607 EN | Chicago and the Cat: The Family Reunion | Koontz, Robin Michal | 2.0 | 0.5 |
| 72861 EN | Christmas (My Library of Holidays) | Houghton, Gillian | 2.0 | 0.5 |
| 14608 EN | Clifford and the Grouchy Neighbors | Bridwell, Norman | 2.0 | 0.5 |
| 14610 EN | Clifford Takes a Trip | Bridwell, Norman | 2.0 | 0.5 |
| 31787 EN | Clouds (Weather) | Saunders-Smith, Gail | 2.0 | 0.5 |
| 7362 EN | Daniel's Duck | Bulla, Clyde Robert | 2.0 | 0.5 |
| 72862 EN | Easter (My Library of Holidays) | Houghton, Gillian | 2.0 | 0.5 |
| 14617 EN | EEK! Stories to Make You Shriek | O'Connor, Jane | 2.0 | 0.5 |
| 7559 EN | Even That Moose Won't Listen to Me | Alexander, Martha | 2.0 | 0.5 |
| 34549 EN | Fall Harvest (Preparing for Winter) | Saunders-Smith, Gail | 2.0 | 0.5 |
| 31796 EN | Farm (Field Trips), The | Saunders-Smith, Gail | 2.0 | 0.5 |
| 7561 EN | Feathers for Lunch | Ehlert, Lois | 2.0 | 0.5 |
| 7313 EN | Fox on the Job | Marshall, James | 2.0 | 0.5 |
| 11171 EN | Fraidy Cats | Krensky, Stephen | 2.0 | 0.5 |
| 7316 EN | Grizzwold | Hoff, Syd | 2.0 | 0.5 |
